Welcome to Yantai Lide Automotive Equipment Manufacturing Co.,ltd.Mobil / WeChat / WhatsApp:+86-13356921012
OBEC PRODUCTS CATALOG
Scan to visit
Diesel heating
HOME > OBEC > Spray Booth > Diesel heating >Diesel Heating Car Spray Booth OBC-DS9A | |
Inner size | 9200*4500*3500mm (L*W*H) |
Outer size | 9350×6396×4100mm (L×W×H) |
Pit | 2 rows of pits, single row pit size:7000*750mm(L*W) |
Entrance door | Single door with 3 doors,3300*3400mm(W*H),color:white |
Operation door | 1set,700*2000mm(W*H),Color:white |
Wall panel | Thick 75mm, 0.426mm color steel plate inside and outside, socket type, width 950mm, inner filling: EPS, color: white |
Lighting | Upper row of lights 12 groups * 4 = 48 36W lamps, with 8 groups * 4 = 32 36W vertical waist lights |
Cabinet | Air intake on the side, rear exhaust, square tube steel frame, outer white mask, inner galvanized steel plate |
Delivery fan | Inlet air centrifugal fan, single fan model and parameters are as follows: model YDW5.6M, power 7.5kw, flow 20000m3 / h |
Exhaust air centrifugal fan, fan model and parameters are as follows: Model 4-82-7.1E, power: 11kw, flow 36000m3 / h, belt drive | |
Heating system | RIELLO RG5S oil burner, stainless steel high efficiency heat exchanger, electric damper performs spray paint cycle. Maximum calorific value: 260000kcal/h |
Filtering system | Primary filtration, sub-high efficiency filtration, glass wool filtration, M-type activated carbon filtration and single-layer flat glass filtration |
Ceiling | 75mmEPSThermal insulation roof |
Max.working temperature | 80°C |
Electronic control system | Spray paint, temperature paint, paint, paint time setting, lighting switch, fault indicator, temperature controller, power switch, emergency stop switch, accumulator, temperature limiter |
Voltage | 3P380V50HZ |
No-load wind speed | ≥0.25m/s |
Illuminance | ≥450LUX |
Total power | 29.5KW |
Diesel Heating Car Spray Booth OBC-DS9B | |
Inner size | 9200*4500*3500mm (L*W*H) |
Outer size | 9350*6396*4500mm (L*W*H) |
Floor | It adopts galvanized sheet bending, square tube steel bracket, high 350mm, 3 rows of tread plates, 2 rows of floor grille, and ground platform carrying <3.5 tons |
Ramp | 4 pieces, 800*2000mm, spray blue paint |
Three doors with single door, 3300*3400mm (W*H), color: white | |
Operation door | One, 700*2000mm (W*H), color: white |
Wall panel | Thickness 75mm, inside and outside 0.426mm color steel plate, socket type, width 1150mm, inner filling: EPS, color: white |
Lighting | Upper row of lights 12 groups * 4 = 48 36W lamps, with 8 groups * 4 = 32 36W vertical side lights |
Cabinet | Air intake on the side, rear exhaust, square tube steel frame, outer white mask, inner galvanized steel plate |
Delivery fan |
The air supply is equipped with two double-intake centrifugal fans. The model and parameters of the single fan are as follows: model YDW5.6M, power 7.5kw, flow 20000m3/h The exhaust air is equipped with a double inlet centrifugal fan. The fan model and parameters are as follows: Model 4-82-7.1E, power: 11kw, flow 36000m3/h, belt drive |
Heating system | The exhaust air is equipped with a double inlet centrifugal fan. The fan model and parameters are as follows: Model 4-82-7.1E, power: 11kw, flow 36000m3/h, belt drive |
Equipped with a RG5S fuel burner, stainless steel high-efficiency heat exchanger, and electric damper to perform the paint cycle. Maximum calorific value: 260000kcal/h | |
Filtering system | Primary filtration, sub-high efficiency filtration, glass wool filtration, M-type activated carbon filtration and single-layer flat glass filtration |
Ceiling | 75mmEPS Thermal insulation roof |
Max.working temperature | 80℃ |
Electronic control system | Spray paint, temperature paint, paint, paint time setting, lighting switch, fault indicator, temperature controller, power switch, emergency stop switch, accumulator, temperature limiter |
Voltage | 3P380V50HZ |
No-load wind speed | ≥ 0.25m/s |
Illuminance | ≥450LUX |
Total power | 29.5kw |